Start your 14-day free trial today. No credit card required
PER USER
PER USER
PER USER
Plans | Basic | Professional | Business |
---|---|---|---|
Company Connectivity | |||
G-Suite Integration | |||
Automatic zero-touch data entry | |||
Team Management | |||
Real Time Data Syncing | |||
Client Records | 35,000 | 1,10,000 | 500,000 |
Storage & Customization | |||
Data Storage | 6 GB | 250 GB | 500 GB |
Custom Fields | 10 | 30 | 360* |
Max Users | 5 | 50 | 100 |
Custom Filters | |||
Field Customization | |||
Advanced Customization | |||
Manage Record Types | |||
Dedicated Database | |||
Encrypted Storage | |||
Success & Support | |||
24/7 Online Support | |||
Email Support | |||
Create P1 cases - Response within 4 hours | |||
Create P1 cases - Response within 1 hour |